Deadlines & Penalties
The Ordinance includes both building benchmarking and audits and retro-commissioning requirements, which are being phased in over time.
Owners of covered buildings must submit annual benchmarking reports following the schedule below.
Benchmarking Deadlines for Privately Owned Buildings
BUILDING SQUARE FOOTAGE | FIRST BENCHMARK REPORTING DATE | SUBSEQUENT BENCHMARK REPORTING DATE |
---|---|---|
100,000+ | December 1, 2017 | June 1 thereafter |
50,000+ | June 1, 2018 | June 1 thereafter |
20,000+ | June 1, 2019 | June 1 thereafter |
The Ordinance also requires Audit and Retro-Commissioning Reports to be submitted once every five years (unless the building meets one of the exemptions defined in the Ordinance) following the schedule below.
Audits & Retro-Commissioning Deadlines
LAST DIGIT OF LADBS BUILDING ID | FIRST COMPLIANCE DEADLINE | SUBSEQUENT DEADLINE |
---|---|---|
0 or 1 | Sept. 7, 2023* | Dec. 1, 2026, then every 5 years thereafter |
2 or 3 | Sept. 7, 2023* | Dec.1, 2027, then every 5 years thereafter |
4 or 5 | Dec. 1, 2023 | Dec. 1, 2028, then every 5 years thereafter |
6 or 7 | Dec. 1, 2024 | Dec. 1, 2029, then every 5 years thereafter |
8 or 9 | Dec. 1, 2025 | Dec. 1, 2030, then every 5 years thereafter |
Privately owned buildings that are covered by the Ordinance, and buildings owned by the City of Los Angeles that are 15,000 square feet gross floor area or more, are subject to this requirement.
Consequences of Noncompliance
- Public disclosure of noncompliance
- Fees and penalties from the City of Los Angeles Department of Building and Safety
- Potential financing and transaction complications